398 Allen residents tested positive for COVID-19 this week. Allen averaged 57 new cases per day during the week of January 18-24.
January 18-24 | 398 |
January 11-17 | 481 |
January 4-10 | 504 |
December 28-January 3 | 414 |
December 21-27 | 427 |
December 14-20 | 360 |
December 7-13 | 281 |
November 30-December 6 | 256 |
November 23-29 | 208 |
November 16-22 | 179 |
November 9-15 | 158 |
November 2-8 | 111 |
October 26-November 1 | 108 |
October 19-25 | 90 |
October 12-18 | 67 |
October 5-11 | 62 |
September 28-October 4 | 57 |
September 21-27 | 61 |
September 14-20 | 52 |
September 7-13 | 30 |
August 31-September 6 | 28 |
Total Confirmed Cases
5,204 Allen residents have experienced a confirmed case of COVID-19 as of January 24. There have been 58,986 confirmed cases in Collin County.
Hospitalizations
As of January 24, 513 COVID-19 patients were hospitalized in Collin County. Of those patients, 119 were in Intensive Care Units (ICU).
January 24 | 513 | 119 |
January 17 | 510 | 138 |
January 10 | 562 | 146 |
January 3 | 527 | 141 |
December 27 | 475 | 119 |
December 20 | 415 | 102 |
December 13 | 359 | 100 |
December 6 | 304 | 83 |
November 29 | 276 | 70 |
November 22 | 275 | 75 |
November 15 | 292 | 71 |
November 8 | 186 | 56 |
November 1 | 177 | 67 |
October 25 | 169 | 60 |
October 18 | 145 | 49 |
October 11 | 116 | 32 |
October 4 | 99 | 31 |
September 27 | 99 | 29 |
September 20 | 103 | 30 |
September 13 | 70 | 26 |
ER Visits
At Collin County hospitals, Emergency Room (ER) visits from patients experiencing COVID-19 symptoms decreased to an average of 249 visits per day for the week of January 18-24.
January 18-24 | 249 per day (average) |
January 11-17 | 253 per day (average) |
January 4-10 | 287 per day (average) |
December 28-January 3 | 284 per day (average) |
December 21-27 | 283 per day (average) |
December 14-20 | 251 per day (average) |
December 7-13 | 215 per day (average) |
November 30-December 6 | 213 per day (average) |
November 23-29 | 203 per day (average) |
November 16-22 | 223 per day (average) |
November 9-15 | 212 per day (average) |
November 2-8 | 179 per day (average) |
October 26-November 1 | 165 per day (average) |
October 19-25 | 171 per day (average) |
October 12-18 | 139 per day (average) |
October 5-11 | 133 per day (average) |
September 28-October 4 | 119 per day (average) |
September 21-27 | 103 per day (average) |
September 14-20 | 96 per day (average) |
September 7-13 | 92 per day (average) |
August 31-September 6 | 115 per day (average) |
COVID-19 Deaths
Fifty-nine Collin County residents died last week, bringing the countywide death toll to 531. City-level death data has not been provided since September 2.
January 24 | 531 (+59) |
January 17 | 472 (+50) |
January 10 | 422 (+44) |
January 3 | 378 (+28) |
December 27 | 350 (+39) |
December 20 | 311 (+11) |
December 13 | 300 (+23) |
December 6 | 277 (+24) |
November 29 | 253 (+21) |
November 22 | 232 (+16) |
November 15 | 216 (+16) |
November 8 | 200 (+12) |
November 1 | 188 (+13) |
October 25 | 175 (+4) |
October 18 | 171 (+6) |
October 11 | 165 (+13) |
October 4 | 152 (+7) |
September 27 | 145 (+8) |
September 20 | 137 (+13) |
September 13 | 124 (+6) |
September 6 | 118 |
Other Updates
COVID-19 vaccine distribution is underway. Allen Fire Department offered its first public appointments on January 5. Learn more about vaccine distribution.
Additional Data
Daily Allen COVID-19 case data, including daily new cases and hospitalizations, is now available on the City of Allen dashboard.
FAQ
Why is data only available from August 31 and beyond?
Because of changes to state and country reporting, the City of Allen began providing weekly COVID-19 snapshots on Monday, September 14 with comparative data for the previous two weeks.
What data sources are you using to create these weekly snapshots?
The City of Allen uses the Daily Reports by City (.xlsx) provided by Collin County to track new cases, active cases and total confirmed cases in Allen. ER visit and ICU occupancy data is provided by the North Central Texas Trauma Regional Advisory Council (NCTTRAC). Collin County COVID-19 death information is tracked by the Texas Department of State Health Services; as of September 2, city-level death data has not been provided.