208 Allen residents tested positive for COVID-19 this week. On November 29, the number of active cases in Allen was 255.
New Cases
Allen averaged 30 new cases per day during the week of November 23-29. A total of 208 new cases were added this week.
November 23-29 | 208 |
November 16-22 | 179 |
November 9-15 | 158 |
November 2-8 | 111 |
October 26-November 1 | 108 |
October 19-25 | 90 |
October 12-18 | 67 |
October 5-11 | 62 |
September 28-October 4 | 57 |
September 21-27 | 61 |
September 14-20 | 52 |
September 7-13 | 30 |
August 31-September 6 | 28 |
Total Confirmed Cases
2,083 Allen residents have experienced a confirmed case of COVID-19 as of November 29. There have been 26,414 confirmed cases in Collin County.
Hospitalizations
As of November 29, 276 COVID-19 patients were hospitalized in Collin County. Of those patients, 70 were in Intensive Care Units (ICU).
November 29 | 276 | 70 |
November 22 | 275 | 75 |
November 15 | 292 | 71 |
November 8 | 186 | 56 |
November 1 | 177 | 67 |
October 25 | 169 | 60 |
October 18 | 145 | 49 |
October 11 | 116 | 32 |
October 4 | 99 | 31 |
September 27 | 99 | 29 |
September 20 | 103 | 30 |
September 13 | 70 | 26 |
ER Visits
At Collin County hospitals, Emergency Room (ER) visits from patients experiencing COVID-19 symptoms decreased to an average of 203 visits per day for the week of November 23-29.
November 23-29 | 203 per day (average) |
November 16-22 | 223 per day (average) |
November 9-15 | 212 per day (average) |
November 2-8 | 179 per day (average) |
October 26-November 1 | 165 per day (average) |
October 19-25 | 171 per day (average) |
October 12-18 | 139 per day (average) |
October 5-11 | 133 per day (average) |
September 28-October 4 | 119 per day (average) |
September 21-27 | 103 per day (average) |
September 14-20 | 96 per day (average) |
September 7-13 | 92 per day (average) |
August 31-September 6 | 115 per day (average) |
COVID-19 Deaths
Twenty-one Collin County residents died this week, bringing the countywide death toll to 253.
City-level death data has not been provided since September 2. According to data provided at that time from the Texas Department of State Health Services and Collin County Health Care Services, four Allen residents had died due to COVID-19.
November 29 | 253 (+21) |
November 22 | 232 (+16) |
November 15 | 216 (+16) |
November 8 | 200 (+12) |
November 1 | 188 (+13) |
October 25 | 175 (+4) |
October 18 | 171 (+6) |
October 11 | 165 (+13) |
October 4 | 152 (+7) |
September 27 | 145 (+8) |
September 20 | 137 (+13) |
September 13 | 124 (+6) |
September 6 | 118 |
Additional Data
Daily Allen COVID-19 case data, including daily new cases and hospitalizations, is now available on the City of Allen dashboard.
FAQ
Why is data only available from August 31 and beyond?
Because of changes to state and country reporting, the City of Allen began providing weekly COVID-19 snapshots on Monday, September 14 with comparative data for the previous two weeks.
What data sources are you using to create these weekly snapshots?
The City of Allen uses the Daily Reports by City (.xlsx) provided by Collin County to track new cases, active cases and total confirmed cases in Allen. ER visit and ICU occupancy data is provided by the North Central Texas Trauma Regional Advisory Council (NCTTRAC). Collin County COVID-19 death information is tracked by the Texas Department of State Health Services; as of September 2, city-level death data has not been provided.